🖥️ matdan-srv Homelab
Zentrale Dokumentation und Statusübersicht der gesamten Infrastruktur
🚀 Externe Services
| Service | URL | Beschreibung |
|---|---|---|
| 🔐 Vaultwarden | vault.matdan-srv.de | Passwort-Manager |
| 📊 Beszel | beszel.matdan-srv.de | System Monitoring |
| ⏱️ Uptime Kuma | status.matdan-srv.de | Service Status |
| 🐳 Portainer | docker.matdan-srv.de | Docker Management |
| 📖 Dokumentation | docs.matdan-srv.de | WP-Doku (diese Seite) |
📁 Dokumentation (geschützt)
Diese Seiten sind passwortgeschützt. Passwort in Vaultwarden hinterlegt.
- 🏠 Homelab Übersicht – Gesamtarchitektur
- ⚙️ Services – Detailkonfiguration aller Dienste
- 🌐 Netzwerk & Infrastruktur – IP-Übersicht, VLANs
- 📈 Monitoring – Beszel & Uptime Kuma Details
- 🔑 Credentials – Zugangsdaten (VAULTWARDEN!)
- 🛡️ Sicherheit – Firewall, Updates, Hardening
- 💾 Backup Strategie – Backup-Pläne & Restore
- 🔧 Wartungsprozeduren – Runbooks & Checklisten
- 🔍 Troubleshooting – Problemlösungen
- 🔗 Links & Bookmarks – Nützliche Ressourcen
📡 Infrastruktur-Übersicht
Proxmox VE Host: openclawpve (192.168.178.0/24)
| CTID | Service | IP | Port |
|---|---|---|---|
| 100 | Cloudflared | 192.168.178.153 | – |
| 101 | Vaultwarden | 192.168.178.147 | 8000 |
| 102 | apt-cacher-ng | 192.168.178.196 | 3142 |
| 103 | Uptime Kuma | 192.168.178.194 | 3001 |
| 104 | Beszel Hub | 192.168.178.152 | 8090 |
| 105 | Portainer | 192.168.178.163 | 9000 |
| 106 | AI-Tools (Ollama) | 192.168.178.191 | 11434 |
| 107 | WordPress | 192.168.178.193 | 80 |
📊 Status
🔴 Live-Statusseite – Öffentliche Statusübersicht aller Services
Letzte Aktualisierung: 16.02.2026 | Powered by OpenClaw ⚡️